The fees listed below are intended as a general guide only. As every patient’s needs and circumstances are different, a personalised treatment plan and written estimate will be provided following a clinical examination.
Some treatments may involve risks or complications. Your dentist will discuss the available options, including the benefits, risks, and expected outcomes, to help you make an informed decision. You are encouraged to ask questions and, if you wish, seek a second opinion from another registered dental practitioner.
Check-Ups, Cleans & Preventive Care
| Treatment | Price | Notes |
|---|---|---|
| New Patient Adult Check-Up, Clean & Fluoride | $250 | Includes any required x-rays. |
| Adult Recall Visit | $200 | |
| New Patient Under 18 Check-Up, Clean & Fluoride | $180 | Includes any required x-rays. |
| Under 18 Recall Visit | $170 | |
| New Patient Under 10 Check-Up, Clean & Fluoride | $130 | Includes any required x-rays. |
| Under 10 Recall | $115 | |
| Emergency Exam / Consultation + X-rays | From $50 – $250 | Depends on x-rays required. |
General Dental Treatments
| Treatment | Price | Notes |
|---|---|---|
| Fillings | From $150 – $400 | Final cost depends on the size and complexity of the restoration. |
| Adult Extractions | From $270 – $650 | $650 for full surgical extraction. |
| Kids Extractions | From $150 | |
| Mouth Guard | From $400 – $600 | $400 for in-house lab work made. |
Root Canal Treatment
| Treatment | Price | Notes |
|---|---|---|
| Root Canal Treatment: 1 Canal | $1,100 | Front teeth may not need a crown. |
| Root Canal Treatment: 2 Canals | $1,400 | Crown is not included. |
| Root Canal Treatment: 3 Canals | $1,800 | Crown is not included. |
| Root Canal Treatment: 4 Canals | $2,000 | Back teeth usually need a crown after root canal treatment. |
Restorative, Implant & Orthodontic Treatments
| Treatment | Price | Notes |
|---|---|---|
| Crowns Not implant related |
$1,800 | |
| Inlays / Onlays | From $1,300 | |
| Single Implants Crown included |
From $5,200 | Extra $800 for bone graft if needed. |
| Invisalign | From $4,000 | Includes x-rays and consultation, valued at $350, if treatment proceeds. |
| Braces | From $7,700 | Includes x-rays and consultation, valued at $350, if treatment proceeds. |
| Snoring Appliance | From $2,000 |